INCH
SIZE | US | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0 | 32 | 24-25 | 34-35 |
S | 2-4 | 34 | 26-27 | 36-37 |
M | 6-8 | 36 | 28-29 | 38-39 |
L | 10-12 | 38-40 | 31.5-33 | 41.5-43 |
INCH
SIZE | US | BUST | WAIST | HIP |
---|---|---|---|---|
XS | 0 | 32 | 24-25 | 34-35 |
S | 2-4 | 34 | 26-27 | 36-37 |
M | 6-8 | 36 | 28-29 | 38-39 |
L | 10-12 | 38-40 | 31.5-33 | 41.5-43 |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |