Size Chart:
Size | Dress Length | Bust | Waist | Sleeve Length | Hips | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 85 | 33.5 | 78 | 30.7 | 64 | 25.2 | 51 | 20.1 | 80 | 31.5 |
M | 86 | 33.9 | 82 | 32.3 | 68 | 26.8 | 52 | 20.5 | 84 | 33.1 |
L | 87 | 34.3 | 86 | 33.9 | 72 | 28.3 | 53 | 20.9 | 88 | 34.6 |
XL | 88 | 34.6 | 90 | 35.4 | 76 | 29.9 | 54 | 21.3 | 92 | 36.2 |
Occassion: Date Night/Going Out/Party/Cocktail