Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 78-86 | 82-90 | 86-94 | 90-98 |
Waist | 58-68 | 62-72 | 66-76 | 70-80 |
Sleeve Length | 63 | 64 | 65 | 66 |
Top Length | 48 | 49 | 50 | 51 |
Weight | 70g | 80g | 90g | 100g |
Please allow 1-3 measurement error
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 78-86 | 82-90 | 86-94 | 90-98 |
Waist | 58-68 | 62-72 | 66-76 | 70-80 |
Sleeve Length | 63 | 64 | 65 | 66 |
Top Length | 48 | 49 | 50 | 51 |
Weight | 70g | 80g | 90g | 100g |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |