Size Table
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 62-86 | 66-90 | 70-94 | 74-98 |
Waist | 56-68 | 60-72 | 64-76 | 68-80 |
Hips | 66-90 | 70-94 | 74-98 | 78-102 |
Length | 63 | 64 | 65 | 66 |
Weight |
240g |
250g | 260g | 270g |
Please allow 1-3 measurement error
Size | S/CM | M/CM | L/CM | XL/CM |
Bust | 62-86 | 66-90 | 70-94 | 74-98 |
Waist | 56-68 | 60-72 | 64-76 | 68-80 |
Hips | 66-90 | 70-94 | 74-98 | 78-102 |
Length | 63 | 64 | 65 | 66 |
Weight |
240g |
250g | 260g | 270g |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |